Prayer Times
Today's Prayer Times
Today's Prayer Times
Tuesday, 03 November 2026
077 — PHNOM PENH CAPITAL
Next prayer
Dhuhr
11:44
Fajr
04:34
Sunrise
05:52
Dhuhr
11:44
Asr
15:05
Maghrib
17:37
Isha
18:47
Official timetable of the Highest Council for Islamic Religious Affairs Cambodia.
Monthly Prayer Schedule
November 2026| Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Nov | 04:34 | 05:51 | 11:44 | 15:05 | 17:37 | 18:47 |
| 02 Nov | 04:34 | 05:51 | 11:44 | 15:05 | 17:37 | 18:47 |
| 03 • TODAY Nov | 04:34 | 05:52 | 11:44 | 15:05 | 17:37 | 18:47 |
| 04 Nov | 04:34 | 05:52 | 11:44 | 15:04 | 17:37 | 18:47 |
| 05 Nov | 04:35 | 05:52 | 11:44 | 15:04 | 17:36 | 18:47 |
| 06 Nov | 04:35 | 05:52 | 11:44 | 15:04 | 17:36 | 18:47 |
| 07 Nov | 04:35 | 05:53 | 11:44 | 15:04 | 17:36 | 18:47 |
| 08 Nov | 04:35 | 05:53 | 11:44 | 15:04 | 17:36 | 18:46 |
| 09 Nov | 04:35 | 05:53 | 11:44 | 15:04 | 17:36 | 18:46 |
| 10 Nov | 04:36 | 05:54 | 11:44 | 15:04 | 17:35 | 18:46 |
| 11 Nov | 04:36 | 05:54 | 11:44 | 15:04 | 17:35 | 18:46 |
| 12 Nov | 04:36 | 05:55 | 11:45 | 15:04 | 17:35 | 18:46 |
| 13 Nov | 04:36 | 05:55 | 11:45 | 15:04 | 17:35 | 18:46 |
| 14 Nov | 04:37 | 05:55 | 11:45 | 15:04 | 17:35 | 18:46 |
| 15 Nov | 04:37 | 05:56 | 11:45 | 15:05 | 17:35 | 18:46 |
| 16 Nov | 04:37 | 05:56 | 11:45 | 15:05 | 17:35 | 18:46 |
| 17 Nov | 04:37 | 05:57 | 11:45 | 15:05 | 17:35 | 18:46 |
| 18 Nov | 04:38 | 05:57 | 11:46 | 15:05 | 17:35 | 18:47 |
| 19 Nov | 04:38 | 05:57 | 11:46 | 15:05 | 17:35 | 18:47 |
| 20 Nov | 04:38 | 05:58 | 11:46 | 15:05 | 17:35 | 18:47 |
| 21 Nov | 04:39 | 05:58 | 11:46 | 15:05 | 17:35 | 18:47 |
| 22 Nov | 04:39 | 05:59 | 11:47 | 15:05 | 17:35 | 18:47 |
| 23 Nov | 04:39 | 05:59 | 11:47 | 15:06 | 17:35 | 18:47 |
| 24 Nov | 04:40 | 06:00 | 11:47 | 15:06 | 17:35 | 18:47 |
| 25 Nov | 04:40 | 06:00 | 11:47 | 15:06 | 17:35 | 18:48 |
| 26 Nov | 04:41 | 06:01 | 11:48 | 15:06 | 17:35 | 18:48 |
| 27 Nov | 04:41 | 06:01 | 11:48 | 15:06 | 17:35 | 18:48 |
| 28 Nov | 04:41 | 06:02 | 11:48 | 15:07 | 17:36 | 18:48 |
| 29 Nov | 04:42 | 06:02 | 11:49 | 15:07 | 17:36 | 18:49 |
| 30 Nov | 04:42 | 06:03 | 11:49 | 15:07 | 17:36 | 18:49 |
Choose your district to see the schedule for your location.